| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_specialmsg_MOD_herald | 2681 |
| __m_specialmsg_MOD_specialmsg_getcount | 1432 |
| __m_specialmsg_MOD_specialmsg_mpisum | 0 |
| __m_specialmsg_MOD_specialmsg_setcount | 229743 |
| __m_specialmsg_MOD_wrtout_myproc | 7312347 |
| __m_specialmsg_MOD_wrtout_unit | 8885684 |
| __m_specialmsg_MOD_wrtout_units | 486767 |
| Generated by: LCOV version 2.3-1 |