| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_paw_atom_MOD_atompaw_dij0 | 332 |
| __m_paw_atom_MOD_atompaw_ehnzc | 567 |
| __m_paw_atom_MOD_atompaw_kij | 22 |
| __m_paw_atom_MOD_atompaw_shapebes | 430 |
| __m_paw_atom_MOD_atompaw_shpfun | 3884 |
| __m_paw_atom_MOD_atompaw_vhnzc | 1445 |
| Generated by: LCOV version 2.3-1 |