| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_mkrho_MOD_atomden | 0 |
| __m_mkrho_MOD_initro | 3088 |
| __m_mkrho_MOD_mkrho | 17542 |
| __m_mkrho_MOD_prtrhomxmn | 69302 |
| __m_mkrho_MOD_read_atomden | 0 |
| ph1_ini.4 | 482755764 |
| ph2_ini.3 | 482755764 |
| ph3_ini.2 | 482755764 |
| phimag_ini.0 | 120688941 |
| phre_ini.1 | 120688941 |
| Generated by: LCOV version 2.3-1 |