| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_spacepar_MOD_hartre | 84002 |
| __m_spacepar_MOD_hartredq | 591 |
| __m_spacepar_MOD_hartrestr | 2875 |
| __m_spacepar_MOD_irrzg | 6552 |
| __m_spacepar_MOD_laplacian | 8148 |
| __m_spacepar_MOD_make_vectornd | 110 |
| __m_spacepar_MOD_meanvalue_g | 5081541 |
| __m_spacepar_MOD_meanvalue_g_batch | 2124977 |
| __m_spacepar_MOD_mkunitpawspherepot | 0 |
| __m_spacepar_MOD_redgr | 5 |
| __m_spacepar_MOD_rotate_rho | 25 |
| __m_spacepar_MOD_setsym | 9443 |
| __m_spacepar_MOD_symrhg | 71577 |
| Generated by: LCOV version 2.3-1 |