| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_inwffil_MOD_cg_from_atoms | 4 |
| randomize.0 | 4 |
| __m_inwffil_MOD_wfsinp | 2252 |
| __m_inwffil_MOD_inwffil | 6623 |
| __m_inwffil_MOD_newkpt | 6623 |
| __m_inwffil_MOD_pareigocc | 8875 |
| __m_inwffil_MOD_initwf | 63806 |
| __m_inwffil_MOD_wfconv | 114122 |
| Generated by: LCOV version 2.3-1 |