| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_specialmsg_MOD_specialmsg_mpisum | 0 |
| __m_specialmsg_MOD_specialmsg_getcount | 1440 |
| __m_specialmsg_MOD_herald | 2697 |
| __m_specialmsg_MOD_specialmsg_setcount | 229987 |
| __m_specialmsg_MOD_wrtout_units | 489078 |
| __m_specialmsg_MOD_wrtout_myproc | 7244356 |
| __m_specialmsg_MOD_wrtout_unit | 8792889 |
| Generated by: LCOV version 2.3-1 |