| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_sg2002_MOD_ctrig | 5199738 |
| __m_sg2002_MOD_fftstp | 141672562 |
| __m_sg2002_MOD_sg2002_accrho | 214 |
| __m_sg2002_MOD_sg2002_applypot | 223 |
| __m_sg2002_MOD_sg2002_applypot_many | 680 |
| __m_sg2002_MOD_sg2002_back | 71698 |
| __m_sg2002_MOD_sg2002_forw | 71195 |
| __m_sg2002_MOD_sg2002_mpiback_wf | 827680 |
| __m_sg2002_MOD_sg2002_mpiforw_wf | 761556 |
| __m_sg2002_MOD_sg2002_mpifourdp | 137700 |
| Generated by: LCOV version 2.3-1 |