| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_occ_MOD_occ_dbe | 0 |
| __m_occ_MOD_dos_hdr_write | 76 |
| __m_occ_MOD_get_fact_spin_tol_empty | 1128 |
| __m_occ_MOD_newocc | 14244 |
| __m_occ_MOD_getnel | 552134 |
| __m_occ_MOD_init_occ_ent | 552134 |
| __m_occ_MOD_occeig | 855845 |
| __m_occ_MOD_occ_be | 4470992 |
| __m_occ_MOD_occ_fd | 41421098 |
| __m_occ_MOD_occ_dfde | 204693600 |
| Generated by: LCOV version 2.3-1 |