| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_specialmsg_MOD_specialmsg_mpisum | 0 |
| __m_specialmsg_MOD_specialmsg_getcount | 1444 |
| __m_specialmsg_MOD_herald | 2699 |
| __m_specialmsg_MOD_specialmsg_setcount | 229741 |
| __m_specialmsg_MOD_wrtout_units | 489149 |
| __m_specialmsg_MOD_wrtout_myproc | 7264935 |
| __m_specialmsg_MOD_wrtout_unit | 8868145 |
| Generated by: LCOV version 2.3-1 |