| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_mkrho_MOD_atomden | 0 |
| __m_mkrho_MOD_initro | 3096 |
| __m_mkrho_MOD_mkrho | 17598 |
| __m_mkrho_MOD_prtrhomxmn | 69534 |
| __m_mkrho_MOD_read_atomden | 0 |
| ph1_ini.4 | 483516700 |
| ph2_ini.3 | 483516700 |
| ph3_ini.2 | 483516700 |
| phimag_ini.0 | 120879175 |
| phre_ini.1 | 120879175 |
| Generated by: LCOV version 2.3-1 |