| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __m_oscillators_MOD_calc_wfwfg | 2842 |
| __m_oscillators_MOD_gw_box2gsph | 5643847 |
| __m_oscillators_MOD_rho_tw_g | 5694935 |
| __m_oscillators_MOD_rotate_spinor | 102400 |
| __m_oscillators_MOD_sym_rhotwgq0 | 2084436 |
| __m_oscillators_MOD_ts_usug_kkp_bz | 5643847 |
| __m_oscillators_MOD_usur_kkp_bz | 5643847 |
| Generated by: LCOV version 2.3-1 |