| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __m_mklocl_MOD_dfpt_vlocaldqdq | 486 |
| __m_mklocl_MOD_vlocalstr | 672 |
| __m_mklocl_MOD_dfpt_vmetdqdq | 729 |
| __m_mklocl_MOD_dfpt_vlocaldq | 799 |
| __m_mklocl_MOD_dfpt_vlocal | 11870 |
| __m_mklocl_MOD_mklocl | 23934 |
| __m_mklocl_MOD_mklocl_recipspace | 29246 |
| phimag_vl3.9 | 363528 |
| phre_vl3.10 | 363528 |
| phimag_vl3.17 | 958320 |
| phre_vl3.18 | 958320 |
| phimag_vl.1 | 1090584 |
| phre_vl.2 | 1090584 |
| dgsqds_vl.24 | 1420174 |
| ph1_vl3.13 | 1454112 |
| ph2_vl3.12 | 1454112 |
| ph3_vl3.11 | 1454112 |
| gsq_vl3.8 | 1639764 |
| phimag_vl.26 | 2189194 |
| phre_vl.27 | 2189194 |
| gsq_vl3.16 | 3463658 |
| ph1_vl3.21 | 3833280 |
| ph2_vl3.20 | 3833280 |
| ph3_vl3.19 | 3833280 |
| ph1_vl.5 | 4362336 |
| ph2_vl.4 | 4362336 |
| ph3_vl.3 | 4362336 |
| gsq_vl.25 | 4438483 |
| gsq_vl.0 | 4919292 |
| ph1_vl.30 | 8756776 |
| ph2_vl.29 | 8756776 |
| ph3_vl.28 | 8756776 |
| phimag_vl3.34 | 41986670 |
| phre_vl3.35 | 41986670 |
| gsq_vl3.33 | 116829691 |
| ph1_vl3.38 | 167946680 |
| ph2_vl3.37 | 167946680 |
| ph3_vl3.36 | 167946680 |
| phimag_mk.42 | 243911014 |
| phre_mk.43 | 243911014 |
| gsq_mk.41 | 618368130 |
| ph1_mk.46 | 975644056 |
| ph2_mk.45 | 975644056 |
| ph3_mk.44 | 975644056 |
| Generated by: LCOV version 2.3-1 |