| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __m_mkrho_MOD_atomden | 0 |
| __m_mkrho_MOD_read_atomden | 0 |
| __m_mkrho_MOD_initro | 3067 |
| __m_mkrho_MOD_mkrho | 17150 |
| __m_mkrho_MOD_prtrhomxmn | 68932 |
| phimag_ini.0 | 119582833 |
| phre_ini.1 | 119582833 |
| ph1_ini.4 | 478331332 |
| ph2_ini.3 | 478331332 |
| ph3_ini.2 | 478331332 |
| Generated by: LCOV version 2.3-1 |