| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __m_bader_MOD___copy_m_bader_Aim_dataset_type | 0 |
| __m_bader_MOD_addout | 0 |
| __m_bader_MOD_critics | 0 |
| __m_bader_MOD_plint | 0 |
| __m_bader_MOD_vec_prod | 0 |
| __m_bader_MOD_integvol | 1 |
| __m_bader_MOD_adini | 5 |
| __m_bader_MOD_aim_shutdown | 5 |
| __m_bader_MOD_consist | 5 |
| __m_bader_MOD_cpdrv | 5 |
| __m_bader_MOD_defad | 5 |
| __m_bader_MOD_drvaim | 5 |
| __m_bader_MOD_graph | 5 |
| __m_bader_MOD_initaim | 5 |
| __m_bader_MOD_inpar | 5 |
| __m_bader_MOD_integrho | 5 |
| __m_bader_MOD_surf | 5 |
| __m_bader_MOD_rsurf | 130 |
| __m_bader_MOD_critic | 2066 |
| __m_bader_MOD_aim_follow | 3114 |
| __m_bader_MOD_inspln | 34124 |
| __m_bader_MOD_ordr | 119319 |
| __m_bader_MOD_onestep | 232463 |
| __m_bader_MOD_vnorm | 1026017 |
| __m_bader_MOD_bschg2 | 3837661 |
| __m_bader_MOD_vgh_rho | 3837661 |
| __m_bader_MOD_mprod | 7675322 |
| __m_bader_MOD_bschg1 | 7678775 |
| Generated by: LCOV version 2.3-1 |