| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __m_paw_finegrid_MOD_pawexpiqr | 31310 |
| __m_paw_finegrid_MOD_pawgylm | 43589 |
| __m_paw_finegrid_MOD_pawgylmg | 0 |
| __m_paw_finegrid_MOD_pawrfgd_fft | 4937 |
| __m_paw_finegrid_MOD_pawrfgd_wvl | 0 |
| d2shpfunc1.9 | 0 |
| d2shpfunc1_ovr2_0.8 | 0 |
| d2shpfunc1_ovr2_0_2.7 | 0 |
| d2shpfunc1_ovr2_0_3.6 | 0 |
| d2shpfunc1_ovr2_0_4.5 | 0 |
| d2shpfunc2.4 | 116066 |
| d2shpfunc2_ovr2_0.3 | 56 |
| d2shpfunc3.2 | 79522 |
| dshpfunc1.15 | 5316 |
| dshpfunc1_ovr_0.14 | 0 |
| dshpfunc1_ovr_0_2.13 | 2 |
| dshpfunc2.12 | 6213476 |
| dshpfunc2_ovr_0.11 | 928 |
| dshpfunc3.10 | 14037703 |
| my_ind_positions.1 | 0 |
| shapefunc1.20 | 10632 |
| shapefunc1_0.19 | 4 |
| shapefunc2.18 | 11596604 |
| shapefunc2_0.17 | 1734 |
| shapefunc3.16 | 89216288 |
| Generated by: LCOV version 2.3-1 |