| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_pawxc_MOD_pawxc_rotate_back_mag_dfpt | 0 |
| __m_pawxc_MOD_pawxcpositron | 0 |
| __m_pawxc_MOD_pawxc_get_uselaplacian | 618 |
| __m_pawxc_MOD_pawxc_get_xclevel | 629 |
| __m_pawxc_MOD_pawxc | 1991 |
| __m_pawxc_MOD_pawxc_is_tb09 | 1991 |
| __m_pawxc_MOD_pawxc_dfpt | 7752 |
| __m_pawxc_MOD_pawxcmpositron | 11752 |
| __m_pawxc_MOD_pawxc_get_nkxc | 24374 |
| __m_pawxc_MOD_pawxc_get_usekden | 27898 |
| __m_pawxc_MOD_pawxc_rotate_mag | 33686 |
| __m_pawxc_MOD_pawxcm_dfpt | 34970 |
| __m_pawxc_MOD_pawxc_gxc_moments | 53698 |
| __m_pawxc_MOD_pawxcsphpositron | 58760 |
| pawxc_xcpositron_abinit.2 | 58760 |
| __m_pawxc_MOD_pawxcm | 73390 |
| __m_pawxc_MOD_pawxcsum | 106063 |
| __m_pawxc_MOD_pawxc_gxc_divergence | 209528 |
| __m_pawxc_MOD_pawxcsph | 243586 |
| __m_pawxc_MOD_pawxc_size_dvxc_wrapper | 245577 |
| pawxc_drivexc_abinit.1 | 538733 |
| Generated by: LCOV version 2.3-1 |