| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_sg2002_MOD_ctrig | 5052204 |
| __m_sg2002_MOD_fftstp | 140484698 |
| __m_sg2002_MOD_sg2002_accrho | 214 |
| __m_sg2002_MOD_sg2002_applypot | 223 |
| __m_sg2002_MOD_sg2002_applypot_many | 680 |
| __m_sg2002_MOD_sg2002_back | 71906 |
| __m_sg2002_MOD_sg2002_forw | 71435 |
| __m_sg2002_MOD_sg2002_mpiback_wf | 801634 |
| __m_sg2002_MOD_sg2002_mpiforw_wf | 737976 |
| __m_sg2002_MOD_sg2002_mpifourdp | 138148 |
| Generated by: LCOV version 2.3-1 |