| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_mkrho_MOD_atomden | 0 |
| __m_mkrho_MOD_read_atomden | 0 |
| __m_mkrho_MOD_initro | 3107 |
| __m_mkrho_MOD_mkrho | 17664 |
| __m_mkrho_MOD_prtrhomxmn | 69661 |
| phimag_ini.0 | 121993735 |
| phre_ini.1 | 121993735 |
| ph1_ini.4 | 487974940 |
| ph2_ini.3 | 487974940 |
| ph3_ini.2 | 487974940 |
| Generated by: LCOV version 2.3-1 |