| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_gstate_MOD_clnup1 | 5673 |
| __m_gstate_MOD_clnup2 | 5628 |
| __m_gstate_MOD_gstate | 5673 |
| __m_gstate_MOD_outxfhist | 0 |
| __m_gstate_MOD_pawuj_drive | 10 |
| __m_gstate_MOD_prtxf | 5670 |
| __m_gstate_MOD_setup2 | 5673 |
| Generated by: LCOV version 2.3-1 |