| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_psp1_MOD_der_int | 5245204 |
| __m_psp1_MOD_psp1in | 696 |
| __m_psp1_MOD_psp1lo | 696 |
| __m_psp1_MOD_psp1nl | 640 |
| __m_psp1_MOD_psp4cc | 3 |
| __m_psp1_MOD_sincos | 5239695 |
| gg_psp4.4 | 7503 |
| gp_psp4.3 | 7506 |
| gpp_1_psp4.2 | 7503 |
| gpp_2_psp4.1 | 7503 |
| gpp_3_psp4.0 | 7503 |
| Generated by: LCOV version 2.3-1 |