| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_abi_linalg_MOD_abi_d2zgemm_333 | 0 |
| __m_abi_linalg_MOD_abi_zgemm_3d | 0 |
| __m_abi_linalg_MOD_abi_d2zgemm_334 | 12296 |
| __m_abi_linalg_MOD_abi_d2zgemm_331 | 17945 |
| __m_abi_linalg_MOD_abi_d2zgemm_313 | 25082 |
| __m_abi_linalg_MOD_abi_d2zgemm_233 | 62088 |
| __m_abi_linalg_MOD_abi_zgemm_2r | 324364 |
| __m_abi_linalg_MOD_abi_zgemm_2d | 41824142 |
| __m_abi_linalg_MOD_abi_zgemm_2dd | 58688790 |
| __m_abi_linalg_MOD_abi_d2zgemm_2d | 124006949 |
| __m_abi_linalg_MOD_abi_d2zgemm | 124448724 |
| Generated by: LCOV version 2.3-1 |