| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_sg2002_MOD_ctrig | 5046474 |
| __m_sg2002_MOD_fftstp | 139623218 |
| __m_sg2002_MOD_sg2002_accrho | 214 |
| __m_sg2002_MOD_sg2002_applypot | 223 |
| __m_sg2002_MOD_sg2002_applypot_many | 680 |
| __m_sg2002_MOD_sg2002_back | 71562 |
| __m_sg2002_MOD_sg2002_forw | 71059 |
| __m_sg2002_MOD_sg2002_mpiback_wf | 800864 |
| __m_sg2002_MOD_sg2002_mpiforw_wf | 737556 |
| __m_sg2002_MOD_sg2002_mpifourdp | 137428 |
| Generated by: LCOV version 2.3-1 |