| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_paw_atom_MOD_atompaw_dij0 | 336 |
| __m_paw_atom_MOD_atompaw_ehnzc | 575 |
| __m_paw_atom_MOD_atompaw_kij | 22 |
| __m_paw_atom_MOD_atompaw_shapebes | 430 |
| __m_paw_atom_MOD_atompaw_shpfun | 3971 |
| __m_paw_atom_MOD_atompaw_vhnzc | 1465 |
| Generated by: LCOV version 2.3-1 |