| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_inwffil_MOD_cg_from_atoms | 4 |
| randomize.0 | 4 |
| __m_inwffil_MOD_wfsinp | 2254 |
| __m_inwffil_MOD_inwffil | 6658 |
| __m_inwffil_MOD_newkpt | 6658 |
| __m_inwffil_MOD_pareigocc | 8912 |
| __m_inwffil_MOD_initwf | 63822 |
| __m_inwffil_MOD_wfconv | 114399 |
| Generated by: LCOV version 2.3-1 |