| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_specialmsg_MOD_herald | 2695 |
| __m_specialmsg_MOD_specialmsg_getcount | 1439 |
| __m_specialmsg_MOD_specialmsg_mpisum | 0 |
| __m_specialmsg_MOD_specialmsg_setcount | 229893 |
| __m_specialmsg_MOD_wrtout_myproc | 7243194 |
| __m_specialmsg_MOD_wrtout_unit | 8791718 |
| __m_specialmsg_MOD_wrtout_units | 489000 |
| Generated by: LCOV version 2.3-1 |