| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __m_spacepar_MOD_mkunitpawspherepot | 0 |
| __m_spacepar_MOD_redgr | 5 |
| __m_spacepar_MOD_rotate_rho | 25 |
| __m_spacepar_MOD_make_vectornd | 110 |
| __m_spacepar_MOD_hartredq | 591 |
| __m_spacepar_MOD_hartrestr | 2875 |
| __m_spacepar_MOD_irrzg | 6566 |
| __m_spacepar_MOD_laplacian | 8148 |
| __m_spacepar_MOD_setsym | 9452 |
| __m_spacepar_MOD_symrhg | 72050 |
| __m_spacepar_MOD_hartre | 84708 |
| __m_spacepar_MOD_meanvalue_g_batch | 2139716 |
| __m_spacepar_MOD_meanvalue_g | 5135439 |
| Generated by: LCOV version 2.3-1 |